
| Weather Data for the Summit, Kerrville, TX 78028 Compliments of Edward and Paula E | |||
|---|---|---|---|
| LAST READING AT TIME: 4:55 PM DATE: November 19 2008 ,Time of next update: 5:00 PM | |||
| Current Weather | Dry | Current Temperature | 71.1°F (21.7°C) (Heat Index 76.4°F ), Apparent temp 68.2°F |
| Maximum Temperature (since midnight) | 74.5°F at: 3:03 PM | Minimum Temperature (since midnight) | 37.0°F at: 6:15 AM |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | SW (236°) |
| Heat Index | 76.4°F | Maximum Gust (last hour) | 14.0 mph at: 4:40PM |
| Maximum Gust (since midnight) | 16.8 mph at: 11:23 AM | Maximum 1 minute average (since midnight) | 13.2 mph at: 11:57 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.46 in. (265.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.7°F (Wet Bulb :55.7°F ) |
| Humidity | 32 %, Humidex 69.4°F | Barometer corrected to msl | 30.121 in. (1020.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.15 in |















Use the RELOAD facility on your browser to retrieve the latest data.