
| Weather Data for the Summit, Kerrville, TX 78028 Compliments of Edward and Paula E | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 PM DATE: July 04 2009 ,Time of next update: 5:50 PM | |||
| Current Weather | Dry | Current Temperature | 100.0°F (37.8°C) (Heat Index 99.6°F ), Apparent temp 101.9°F |
| Maximum Temperature (since midnight) | 101.7°F at: 4:37 PM | Minimum Temperature (since midnight) | 72.9°F at: 6:46 AM |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | SW (233°) |
| Heat Index | 99.6°F | Maximum Gust (last hour) | 15.0 mph at: 5:12PM |
| Maximum Gust (since midnight) | 19.7 mph at: 2:13 PM | Maximum 1 minute average (since midnight) | 14.5 mph at: 9:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.99 in. (177.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.9°F (Wet Bulb :73.5°F ) |
| Humidity | 25 %, Humidex 106.5°F | Barometer corrected to msl | 30.002 in. (1016.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.15 in |















Use the RELOAD facility on your browser to retrieve the latest data.